Crossout Remastered vs AdVenture Capitalist: player count
AdVenture Capitalist has 2% more players than Crossout Remastered right now. Official live numbers, compared side by side.
VS
Players over time
Crossout RemasteredAdVenture Capitalist
Head to head
| Crossout Remastered | AdVenture Capitalist | |
|---|---|---|
| Playing now | 675 | 687 |
| 24-hour peak | 2,011 | 1,112 |
| 30-day average | 1,227 | 1,057 |
| All-time peak | 12,115 | 22,927 |
| 7-day change | 8% down on last week | 12% down on last week |
| Platforms | PC, PlayStation, Xbox | PC, PlayStation, Mobile |
| Steam reviews | 70,601 | 60,569 |
| Copies sold (estimate) | 1.4M–4.2M | 1.2M–3.6M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

