Crossout Remastered vs Barony: player count
Barony has 7% more players than Crossout Remastered right now. Official live numbers, compared side by side.
VS
Players over time
Crossout RemasteredBarony
Head to head
| Crossout Remastered | Barony | |
|---|---|---|
| Playing now | 675 | 722 |
| 24-hour peak | 2,011 | 888 |
| 30-day average | 1,227 | 520 |
| All-time peak | 12,115 | 13,004 |
| 7-day change | 8% down on last week | 11% up on last week |
| Platforms | PC, PlayStation, Xbox | PC, Switch |
| Steam reviews | 70,601 | 13,052 |
| Copies sold (estimate) | 1.4M–4.2M | 260K–780K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

