Cruelty Squad vs BioShock™: player count
Cruelty Squad has 0% more players than BioShock™ right now. Official live numbers, compared side by side.
VS
Players over time
Cruelty SquadBioShock™
Head to head
| Cruelty Squad | BioShock™ | |
|---|---|---|
| Playing now | 50 | 50 |
| 24-hour peak | 57 | 55 |
| 30-day average | 48 | 48 |
| All-time peak | 1,736 | 2,625 |
| 7-day change | 7% down on last week | 13% down on last week |
| Platforms | PC | PC, PlayStation, Xbox |
| Steam reviews | 23,537 | 25,297 |
| Copies sold (estimate) | 470K–1.4M | 510K–1.5M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

