Crypto vs Counter-Strike 2: player count
Official live numbers, compared side by side.
VS
Players over time
CryptoCounter-Strike 2
Head to head
| Crypto | Counter-Strike 2 | |
|---|---|---|
| Playing now | – | 727,982 |
| 24-hour peak | 10,441 | 1,003,870 |
| 30-day average | 7,928 | 935,344 |
| Peak since tracking | – | 1,003,870 |
| 7-day change | – | – |
| Platforms | PC, Mobile | PC |
| Steam reviews | – | 9,986,154 |
| Copies sold (estimate) | – | 200M–600M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 59K–240K | PC only |

