Crystals of Time vs Steal An Egg: player count
Official live numbers, compared side by side.
VS
Players over time
Crystals of TimeSteal An Egg
Head to head
| Crystals of Time | Steal An Egg | |
|---|---|---|
| Playing now | 0 | 711,087 |
| 24-hour peak | 124 | 915,314 |
| 30-day average | 14 | 616,324 |
| All-time peak | 1,361 | 915,314 |
| 7-day change | 85% up on last week | – |
| Platforms | PC | PC, Mobile, Console |
| Steam reviews | 232 | – |
| Copies sold (estimate) | 4.6K–14K | – |
| Developer earnings / month (estimate) | – | $1.3M–$10M |
| All platforms (estimate) | PC only | 711,087 |
