Cube Escape: Paradox vs Surviving the Aftermath: player count
Cube Escape: Paradox has 0% more players than Surviving the Aftermath right now. Official live numbers, compared side by side.
VS
Players over time
Cube Escape: ParadoxSurviving the Aftermath
Head to head
| Cube Escape: Paradox | Surviving the Aftermath | |
|---|---|---|
| Playing now | 100 | 100 |
| 24-hour peak | 157 | 128 |
| 30-day average | 126 | 71 |
| All-time peak | 1,828 | 4,628 |
| 7-day change | 12% down on last week | 12% up on last week |
| Platforms | PC, Mobile | PC, PlayStation, Xbox, Switch |
| Steam reviews | 12,408 | 3,215 |
| Copies sold (estimate) | 250K–740K | 64K–190K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

