Cube Escape: Paradox vs Trainz Railroad Simulator 2019: player count
Trainz Railroad Simulator 2019 has 20% more players than Cube Escape: Paradox right now. Official live numbers, compared side by side.
VS
TR
Trainz Railroad Simulator 2019SteamQuiet
Trainz Railroad Simulator 2019SteamQuiet
120
playing now · 24h peak 158 · 7 days 6% down on last week
Players over time
Cube Escape: ParadoxTrainz Railroad Simulator 2019
Head to head
| Cube Escape: Paradox | Trainz Railroad Simulator 2019 | |
|---|---|---|
| Playing now | 100 | 120 |
| 24-hour peak | 157 | 158 |
| 30-day average | 126 | 151 |
| All-time peak | 1,828 | 612 |
| 7-day change | 12% down on last week | 6% down on last week |
| Platforms | PC, Mobile | PC |
| Steam reviews | 12,408 | 2,661 |
| Copies sold (estimate) | 250K–740K | 53K–160K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
