Cultures - Northland vs Adopt Me!: player count
Official live numbers, compared side by side.
VS
Players over time
Cultures - NorthlandAdopt Me!
Head to head
| Cultures - Northland | Adopt Me! | |
|---|---|---|
| Playing now | 0 | 272,364 |
| 24-hour peak | 13 | 293,576 |
| 30-day average | 38 | 236,891 |
| All-time peak | 4,481 | 293,576 |
| 7-day change | 30% up on last week | – |
| Platforms | PC | PC, Mobile, Console |
| Steam reviews | 615 | – |
| Copies sold (estimate) | 12K–37K | – |
| Developer earnings / month (estimate) | – | $510K–$3.8M |
| All platforms (estimate) | PC only | 272,364 |
