Cultures - Northland vs Steal An Egg: player count
Official live numbers, compared side by side.
VS
Players over time
Cultures - NorthlandSteal An Egg
Head to head
| Cultures - Northland | Steal An Egg | |
|---|---|---|
| Playing now | 0 | 711,087 |
| 24-hour peak | 13 | 915,314 |
| 30-day average | 38 | 616,324 |
| All-time peak | 4,481 | 915,314 |
| 7-day change | 30% up on last week | – |
| Platforms | PC | PC, Mobile, Console |
| Steam reviews | 615 | – |
| Copies sold (estimate) | 12K–37K | – |
| Developer earnings / month (estimate) | – | $1.3M–$10M |
| All platforms (estimate) | PC only | 711,087 |
