Curious Expedition 2 vs BIGFOOT: player count
Curious Expedition 2 has 0% more players than BIGFOOT right now. Official live numbers, compared side by side.
VS
Players over time
Curious Expedition 2BIGFOOT
Head to head
| Curious Expedition 2 | BIGFOOT | |
|---|---|---|
| Playing now | 32 | 32 |
| 24-hour peak | 37 | 71 |
| 30-day average | 32 | 64 |
| All-time peak | 3,043 | 1,460 |
| 7-day change | 13% down on last week | 1% down on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC |
| Steam reviews | 3,889 | 17,921 |
| Copies sold (estimate) | 78K–230K | 360K–1.1M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

