Curious Expedition 2 vs Keep Talking and Nobody Explodes: player count
Curious Expedition 2 has 0% more players than Keep Talking and Nobody Explodes right now. Official live numbers, compared side by side.
VS
KT
Keep Talking and Nobody ExplodesSteamNearly empty
Keep Talking and Nobody ExplodesSteamNearly empty
32
playing now · 24h peak 91 · 7 days 7% down on last week
Players over time
Curious Expedition 2Keep Talking and Nobody Explodes
Head to head
| Curious Expedition 2 | Keep Talking and Nobody Explodes | |
|---|---|---|
| Playing now | 32 | 32 |
| 24-hour peak | 37 | 91 |
| 30-day average | 32 | 93 |
| All-time peak | 3,043 | 3,359 |
| 7-day change | 13% down on last week | 7% down on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC, PlayStation, Xbox, Switch, Mobile |
| Steam reviews | 3,889 | 14,406 |
| Copies sold (estimate) | 78K–230K | 290K–860K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
