Cyberhunt vs NOBUNAGA'S AMBITION: Kakushin with Power Up Kit: player count
NOBUNAGA'S AMBITION: Kakushin with Power Up Kit has 1% more players than Cyberhunt right now. Official live numbers, compared side by side.
VS
NS
NOBUNAGA'S AMBITION: Kakushin with Power Up KitSteamQuiet
NOBUNAGA'S AMBITION: Kakushin with Power Up KitSteamQuiet
104
playing now · 24h peak 213 · 7 days 3% down on last week
Players over time
CyberhuntNOBUNAGA'S AMBITION: Kakushin with Power Up Kit
Head to head
| Cyberhunt | NOBUNAGA'S AMBITION: Kakushin with Power Up Kit | |
|---|---|---|
| Playing now | 103 | 104 |
| 24-hour peak | 142 | 213 |
| 30-day average | 91 | 139 |
| All-time peak | 6,463 | 390 |
| 7-day change | 23% down on last week | 3% down on last week |
| Platforms | PC | PC |
| Steam reviews | 2,772 | 334 |
| Copies sold (estimate) | 55K–170K | 6.7K–20K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
