Cyberpunk 2077 vs Apex Legends™: player count
Apex Legends™ has 3% more players than Cyberpunk 2077 right now. Official live numbers, compared side by side.
VS
Players over time
Cyberpunk 2077Apex Legends™
Head to head
| Cyberpunk 2077 | Apex Legends™ | |
|---|---|---|
| Playing now | 72,944 | 75,311 |
| 24-hour peak | 97,378 | 237,886 |
| 30-day average | 95,817 | 101,088 |
| All-time peak | 830,387 | 624,473 |
| 7-day change | 15% down on last week | 8% down on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC, PlayStation, Xbox, Switch |
| Steam reviews | 915,589 | 1,078,918 |
| Copies sold (estimate) | 18M–55M | 22M–65M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 150K–300K | 150K–300K |

