Cyberpunk 2077 vs Limbus Company: player count
Cyberpunk 2077 has 9% more players than Limbus Company right now. Official live numbers, compared side by side.
VS
Players over time
Cyberpunk 2077Limbus Company
Head to head
| Cyberpunk 2077 | Limbus Company | |
|---|---|---|
| Playing now | 51,361 | 47,065 |
| 24-hour peak | 81,066 | 52,244 |
| 30-day average | 92,773 | 36,091 |
| All-time peak | 830,387 | 157,444 |
| 7-day change | 17% down on last week | 41% up on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC, Mobile |
| Steam reviews | 912,481 | 124,952 |
| Copies sold (estimate) | 18M–55M | 2.5M–7.5M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

