Darksiders™ vs Dead Rising 2: Off the Record: player count
Darksiders™ has 0% more players than Dead Rising 2: Off the Record right now. Official live numbers, compared side by side.
VS
DR
Dead Rising 2: Off the RecordSteamNearly empty
Dead Rising 2: Off the RecordSteamNearly empty
20
playing now · 24h peak 23 · 7 days 18% down on last week
Players over time
Darksiders™Dead Rising 2: Off the Record
Head to head
| Darksiders™ | Dead Rising 2: Off the Record | |
|---|---|---|
| Playing now | 20 | 20 |
| 24-hour peak | 38 | 23 |
| 30-day average | 23 | 23 |
| All-time peak | 3,888 | 725 |
| 7-day change | 20% down on last week | 18% down on last week |
| Platforms | PC | PC |
| Steam reviews | 8,597 | 2,759 |
| Copies sold (estimate) | 170K–520K | 55K–170K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
