Dead Rising 2: Off the Record vs Darksiders™: player count
Dead Rising 2: Off the Record has 0% more players than Darksiders™ right now. Official live numbers, compared side by side.
DR
Dead Rising 2: Off the RecordSteamNearly empty
Dead Rising 2: Off the RecordSteamNearly empty
20
playing now · 24h peak 23 · 7 days 18% down on last week
VS
Players over time
Dead Rising 2: Off the RecordDarksiders™
Head to head
| Dead Rising 2: Off the Record | Darksiders™ | |
|---|---|---|
| Playing now | 20 | 20 |
| 24-hour peak | 23 | 38 |
| 30-day average | 23 | 23 |
| All-time peak | 725 | 3,888 |
| 7-day change | 18% down on last week | 20% down on last week |
| Platforms | PC | PC |
| Steam reviews | 2,759 | 8,597 |
| Copies sold (estimate) | 55K–170K | 170K–520K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
