Dead Rising® 2 vs The Wolf Among Us: player count
Dead Rising® 2 has 0% more players than The Wolf Among Us right now. Official live numbers, compared side by side.
VS
Players over time
Dead Rising® 2The Wolf Among Us
Head to head
| Dead Rising® 2 | The Wolf Among Us | |
|---|---|---|
| Playing now | 32 | 32 |
| 24-hour peak | 65 | 83 |
| 30-day average | 56 | 69 |
| All-time peak | 1,984 | 14,130 |
| 7-day change | 16% down on last week | 1% down on last week |
| Platforms | PC, PlayStation, Xbox | PC, PlayStation, Xbox, Mobile |
| Steam reviews | 6,282 | 32,669 |
| Copies sold (estimate) | 130K–380K | 650K–2M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

