Deadline Escape vs World of Goo: player count
Deadline Escape has 0% more players than World of Goo right now. Official live numbers, compared side by side.
VS
Players over time
Deadline EscapeWorld of Goo
Head to head
| Deadline Escape | World of Goo | |
|---|---|---|
| Playing now | 16 | 16 |
| 24-hour peak | 20 | 16 |
| 30-day average | 20 | 14 |
| All-time peak | 410 | 2,045 |
| 7-day change | 19% up on last week | 2% up on last week |
| Platforms | PC | PC, Switch, Mobile |
| Steam reviews | 480 | 4,868 |
| Copies sold (estimate) | 9.6K–29K | 97K–290K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 26–75 |

