Deadlock vs PUBG: BATTLEGROUNDS: player count
Deadlock has 49% more players than PUBG: BATTLEGROUNDS right now. Official live numbers, compared side by side.
VS
Players over time
DeadlockPUBG: BATTLEGROUNDS
Head to head
| Deadlock | PUBG: BATTLEGROUNDS | |
|---|---|---|
| Playing now | 189,101 | 127,046 |
| 24-hour peak | 195,219 | 486,842 |
| 30-day average | 173,657 | 254,332 |
| Peak since tracking | 195,219 | 486,842 |
| 7-day change | – | – |
| Platforms | PC | PC, PlayStation, Xbox |
| Steam reviews | – | 2,799,358 |
| Copies sold (estimate) | – | 56M–170M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 150K–210K |

