Deadside vs We Are The Dwarves: player count
We Are The Dwarves has 1% more players than Deadside right now. Official live numbers, compared side by side.
VS
Players over time
DeadsideWe Are The Dwarves
Head to head
| Deadside | We Are The Dwarves | |
|---|---|---|
| Playing now | 380 | 382 |
| 24-hour peak | 863 | 355 |
| 30-day average | 512 | 26 |
| All-time peak | 9,573 | 2,508 |
| 7-day change | 2% up on last week | 7300% up on last week |
| Platforms | PC, PlayStation, Xbox | PC, PlayStation, Xbox |
| Steam reviews | 34,695 | 1,122 |
| Copies sold (estimate) | 690K–2.1M | 22K–67K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

