DEATH NOTE Killer Within vs Awesomenauts: player count
DEATH NOTE Killer Within has 0% more players than Awesomenauts right now. Official live numbers, compared side by side.
DN
DEATH NOTE Killer WithinSteamNearly empty
DEATH NOTE Killer WithinSteamNearly empty
18
playing now · 24h peak 18 · 7 days 7% down on last week
VS
Players over time
DEATH NOTE Killer WithinAwesomenauts
Head to head
| DEATH NOTE Killer Within | Awesomenauts | |
|---|---|---|
| Playing now | 18 | 18 |
| 24-hour peak | 18 | 47 |
| 30-day average | 14 | 42 |
| All-time peak | 1,350 | 12,050 |
| 7-day change | 7% down on last week | 4% down on last week |
| Platforms | PC, PlayStation | PC |
| Steam reviews | 2,349 | 11,823 |
| Copies sold (estimate) | 47K–140K | 240K–710K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 29–47 | PC only |
