DEATHLOOP vs Parkitect: player count
DEATHLOOP has 0% more players than Parkitect right now. Official live numbers, compared side by side.
VS
Players over time
DEATHLOOPParkitect
Head to head
| DEATHLOOP | Parkitect | |
|---|---|---|
| Playing now | 63 | 63 |
| 24-hour peak | 96 | 108 |
| 30-day average | 64 | 86 |
| All-time peak | 20,050 | 1,393 |
| 7-day change | 1% down on last week | 3% down on last week |
| Platforms | PC, PlayStation, Xbox | PC |
| Steam reviews | 19,981 | 6,853 |
| Copies sold (estimate) | 400K–1.2M | 140K–410K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

