DEATHLOOP vs The Walking Dead: Season Two: player count
DEATHLOOP has 0% more players than The Walking Dead: Season Two right now. Official live numbers, compared side by side.
VS
TW
The Walking Dead: Season TwoSteamDeclining
The Walking Dead: Season TwoSteamDeclining
63
playing now · 24h peak 96 · 7 days 18% down on last week
Players over time
DEATHLOOPThe Walking Dead: Season Two
Head to head
| DEATHLOOP | The Walking Dead: Season Two | |
|---|---|---|
| Playing now | 63 | 63 |
| 24-hour peak | 96 | 96 |
| 30-day average | 64 | 73 |
| All-time peak | 20,050 | 18,433 |
| 7-day change | 1% down on last week | 18% down on last week |
| Platforms | PC, PlayStation, Xbox | PC, PlayStation, Xbox, Switch, Mobile |
| Steam reviews | 19,981 | 26,965 |
| Copies sold (estimate) | 400K–1.2M | 540K–1.6M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
