Depth vs FlatOut: player count
Depth has 0% more players than FlatOut right now. Official live numbers, compared side by side.
VS
Players over time
DepthFlatOut
Head to head
| Depth | FlatOut | |
|---|---|---|
| Playing now | 33 | 33 |
| 24-hour peak | 50 | 39 |
| 30-day average | 38 | 29 |
| All-time peak | 10,775 | 631 |
| 7-day change | 10% down on last week | 15% down on last week |
| Platforms | PC | PC |
| Steam reviews | 23,615 | 5,999 |
| Copies sold (estimate) | 470K–1.4M | 120K–360K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

