Desperados: Wanted Dead or Alive vs Rayman® Origins: player count
Desperados: Wanted Dead or Alive has 0% more players than Rayman® Origins right now. Official live numbers, compared side by side.
DW
Desperados: Wanted Dead or AliveSteamNearly empty
Desperados: Wanted Dead or AliveSteamNearly empty
26
playing now · 24h peak 44 · 7 days 4% down on last week
VS
Players over time
Desperados: Wanted Dead or AliveRayman® Origins
Head to head
| Desperados: Wanted Dead or Alive | Rayman® Origins | |
|---|---|---|
| Playing now | 26 | 26 |
| 24-hour peak | 44 | 50 |
| 30-day average | 28 | 33 |
| All-time peak | 267 | 870 |
| 7-day change | 4% down on last week | 1% up on last week |
| Platforms | PC | PC |
| Steam reviews | 2,135 | 5,872 |
| Copies sold (estimate) | 43K–130K | 120K–350K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
