Destroy All Humans! vs DEFCON: player count
Destroy All Humans! has 0% more players than DEFCON right now. Official live numbers, compared side by side.
VS
Players over time
Destroy All Humans!DEFCON
Head to head
| Destroy All Humans! | DEFCON | |
|---|---|---|
| Playing now | 14 | 14 |
| 24-hour peak | 32 | 14 |
| 30-day average | 32 | 8 |
| All-time peak | 5,378 | 358 |
| 7-day change | 5% down on last week | 0% unchanged on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC |
| Steam reviews | 9,096 | 3,516 |
| Copies sold (estimate) | 180K–550K | 70K–210K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

