Detroit: Become Human vs Frostpunk: player count
Detroit: Become Human has 0% more players than Frostpunk right now. Official live numbers, compared side by side.
VS
Players over time
Detroit: Become HumanFrostpunk
Head to head
| Detroit: Become Human | Frostpunk | |
|---|---|---|
| Playing now | 3,189 | 3,180 |
| 24-hour peak | 3,164 | 3,248 |
| 30-day average | 2,378 | 2,100 |
| All-time peak | 25,379 | 29,195 |
| 7-day change | 1% down on last week | 0% unchanged on last week |
| Platforms | PC, PlayStation | PC, PlayStation, Xbox, Switch |
| Steam reviews | 232,953 | 115,633 |
| Copies sold (estimate) | 4.7M–14M | 2.3M–6.9M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

