Digimon Story Time Stranger vs Pax Dei: player count
Digimon Story Time Stranger has 1% more players than Pax Dei right now. Official live numbers, compared side by side.
DS
Digimon Story Time StrangerSteamDeclining
Digimon Story Time StrangerSteamDeclining
602
playing now · 24h peak 807 · 7 days 15% down on last week
VS
Players over time
Digimon Story Time StrangerPax Dei
Head to head
| Digimon Story Time Stranger | Pax Dei | |
|---|---|---|
| Playing now | 602 | 599 |
| 24-hour peak | 807 | – |
| 30-day average | 836 | – |
| All-time peak | 83,857 | 11,483 |
| 7-day change | 15% down on last week | – |
| Platforms | PC, PlayStation, Xbox, Switch | PC |
| Steam reviews | 16,222 | 7,294 |
| Copies sold (estimate) | 320K–970K | 150K–440K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
