Dinkum vs Foundation: player count
Foundation has 11% more players than Dinkum right now. Official live numbers, compared side by side.
VS
Players over time
DinkumFoundation
Head to head
| Dinkum | Foundation | |
|---|---|---|
| Playing now | 833 | 923 |
| 24-hour peak | 1,061 | 1,444 |
| 30-day average | 762 | 1,495 |
| All-time peak | 13,394 | 18,422 |
| 7-day change | 6% down on last week | 15% down on last week |
| Platforms | PC, Switch | PC |
| Steam reviews | 24,758 | 23,483 |
| Copies sold (estimate) | 500K–1.5M | 470K–1.4M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

