Dishonored®: Death of the Outsider™ vs Empire Earth II: Gold Edition: player count
Dishonored®: Death of the Outsider™ has 0% more players than Empire Earth II: Gold Edition right now. Official live numbers, compared side by side.
DD
Dishonored®: Death of the Outsider™SteamNearly empty
Dishonored®: Death of the Outsider™SteamNearly empty
29
playing now · 24h peak 78 · 7 days 5% up on last week
VS
Players over time
Dishonored®: Death of the Outsider™Empire Earth II: Gold Edition
Head to head
| Dishonored®: Death of the Outsider™ | Empire Earth II: Gold Edition | |
|---|---|---|
| Playing now | 29 | 29 |
| 24-hour peak | 78 | 36 |
| 30-day average | 55 | 36 |
| All-time peak | 6,036 | 36 |
| 7-day change | 5% up on last week | – |
| Platforms | PC, PlayStation, Xbox | PC |
| Steam reviews | 9,876 | 103 |
| Copies sold (estimate) | 200K–590K | 2.1K–6.2K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
