Dollar vs New World: Aeternum: player count
New World: Aeternum has 8% more players than Dollar right now. Official live numbers, compared side by side.
VS
Players over time
DollarNew World: Aeternum
Head to head
| Dollar | New World: Aeternum | |
|---|---|---|
| Playing now | 238 | 257 |
| 24-hour peak | 339 | 333 |
| 30-day average | 288 | 298 |
| All-time peak | 1,828 | 913,027 |
| 7-day change | 2% up on last week | 7% down on last week |
| Platforms | PC | PC, PlayStation, Xbox |
| Steam reviews | 1,055 | 254,712 |
| Copies sold (estimate) | 21K–63K | 5.1M–15M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 480–870 |

