Don't Starve Together vs Desktop Wallet Heroes: player count
Don't Starve Together has 9% more players than Desktop Wallet Heroes right now. Official live numbers, compared side by side.
DT
Don't Starve TogetherSteamDeclining
Don't Starve TogetherSteamDeclining
43,137
playing now · 24h peak 48,508 · 7 days 12% down on last week
VS
Players over time
Don't Starve TogetherDesktop Wallet Heroes
Head to head
| Don't Starve Together | Desktop Wallet Heroes | |
|---|---|---|
| Playing now | 43,137 | 39,522 |
| 24-hour peak | 48,508 | 38,260 |
| 30-day average | 27,817 | 32,848 |
| All-time peak | 121,538 | 39,522 |
| 7-day change | 12% down on last week | – |
| Platforms | PC, Switch, Mobile | PC |
| Steam reviews | 378,915 | 270 |
| Copies sold (estimate) | 7.6M–23M | 5.4K–16K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
