Don't Starve vs Realm of the Mad God Exalt: player count
Realm of the Mad God Exalt has 5% more players than Don't Starve right now. Official live numbers, compared side by side.
VS
RO
Realm of the Mad God ExaltSteamDeclining
Realm of the Mad God ExaltSteamDeclining
861
playing now · 24h peak 927 · 7 days 13% down on last week
Players over time
Don't StarveRealm of the Mad God Exalt
Head to head
| Don't Starve | Realm of the Mad God Exalt | |
|---|---|---|
| Playing now | 820 | 861 |
| 24-hour peak | 632 | 927 |
| 30-day average | 632 | 960 |
| All-time peak | 16,556 | 6,072 |
| 7-day change | – | 13% down on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC |
| Steam reviews | 97,368 | 47,861 |
| Copies sold (estimate) | 1.9M–5.8M | 960K–2.9M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
