DOOM: The Dark Ages vs Monster Train 2: player count
DOOM: The Dark Ages has 4% more players than Monster Train 2 right now. Official live numbers, compared side by side.
VS
Players over time
DOOM: The Dark AgesMonster Train 2
Head to head
| DOOM: The Dark Ages | Monster Train 2 | |
|---|---|---|
| Playing now | 1,188 | 1,137 |
| 24-hour peak | 1,203 | 1,476 |
| 30-day average | 632 | 1,017 |
| All-time peak | 31,401 | 18,467 |
| 7-day change | 46% up on last week | 13% up on last week |
| Platforms | PC, PlayStation, Xbox | PC, PlayStation, Xbox, Switch |
| Steam reviews | 33,179 | 8,857 |
| Copies sold (estimate) | 660K–2M | 180K–530K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 2.2K–4K | 2.3K–4.7K |

