DOOM vs PlanetSide 2: player count
DOOM has 12% more players than PlanetSide 2 right now. Official live numbers, compared side by side.
VS
Players over time
DOOMPlanetSide 2
Head to head
| DOOM | PlanetSide 2 | |
|---|---|---|
| Playing now | 359 | 321 |
| 24-hour peak | 624 | 458 |
| 30-day average | 467 | 372 |
| All-time peak | 31,623 | 29,449 |
| 7-day change | 3% up on last week | 0% unchanged on last week |
| Platforms | PC, PlayStation, Xbox | PC, PlayStation |
| Steam reviews | 156,315 | 74,996 |
| Copies sold (estimate) | 3.1M–9.4M | 1.5M–4.5M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

