Dragon Age: Origins - Ultimate Edition vs OMSI 2: Steam Edition: player count
Dragon Age: Origins - Ultimate Edition has 25% more players than OMSI 2: Steam Edition right now. Official live numbers, compared side by side.
VS
Players over time
Dragon Age: Origins - Ultimate EditionOMSI 2: Steam Edition
Head to head
| Dragon Age: Origins - Ultimate Edition | OMSI 2: Steam Edition | |
|---|---|---|
| Playing now | 392 | 313 |
| 24-hour peak | 390 | 391 |
| 30-day average | 390 | 391 |
| All-time peak | 8,254 | 2,707 |
| 7-day change | – | – |
| Platforms | PC, PlayStation, Xbox | PC |
| Steam reviews | 29,062 | 8,761 |
| Copies sold (estimate) | 580K–1.7M | 180K–530K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

