DRAGON QUEST III HD-2D Remake vs Granny: player count
DRAGON QUEST III HD-2D Remake has 9% more players than Granny right now. Official live numbers, compared side by side.
DQ
DRAGON QUEST III HD-2D RemakeSteamQuiet
DRAGON QUEST III HD-2D RemakeSteamQuiet
170
playing now · 24h peak 232 · 7 days 1% down on last week
VS
Players over time
DRAGON QUEST III HD-2D RemakeGranny
Head to head
| DRAGON QUEST III HD-2D Remake | Granny | |
|---|---|---|
| Playing now | 170 | 156 |
| 24-hour peak | 232 | 170 |
| 30-day average | 140 | 123 |
| All-time peak | 45,357 | 648 |
| 7-day change | 1% down on last week | 1% down on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC, Mobile |
| Steam reviews | 4,067 | 11,420 |
| Copies sold (estimate) | 81K–240K | 230K–690K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 340–700 | 230–620 |
