Dragon Traveler vs That's not my Neighbor: player count
Dragon Traveler has 0% more players than That's not my Neighbor right now. Official live numbers, compared side by side.
VS
Players over time
Dragon TravelerThat's not my Neighbor
Head to head
| Dragon Traveler | That's not my Neighbor | |
|---|---|---|
| Playing now | 184 | 184 |
| 24-hour peak | 226 | 184 |
| 30-day average | 172 | 155 |
| All-time peak | 731 | 2,928 |
| 7-day change | 7% down on last week | 22% down on last week |
| Platforms | PC, Mobile | PC |
| Steam reviews | 570 | 4,761 |
| Copies sold (estimate) | 11K–34K | 95K–290K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 280–740 | PC only |

