Drive Beyond Horizons vs Outlast: player count
Drive Beyond Horizons has 24% more players than Outlast right now. Official live numbers, compared side by side.
VS
Players over time
Drive Beyond HorizonsOutlast
Head to head
| Drive Beyond Horizons | Outlast | |
|---|---|---|
| Playing now | 832 | 670 |
| 24-hour peak | 811 | 652 |
| 30-day average | 935 | 828 |
| All-time peak | 14,797 | 11,684 |
| 7-day change | 17% down on last week | 26% down on last week |
| Platforms | PC | PC, PlayStation, Xbox, Switch |
| Steam reviews | 18,447 | 107,206 |
| Copies sold (estimate) | 370K–1.1M | 2.1M–6.4M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 1.3K–2.7K |

