Dusk City vs AudioSurf: player count
Dusk City has 0% more players than AudioSurf right now. Official live numbers, compared side by side.
VS
Players over time
Dusk CityAudioSurf
Head to head
| Dusk City | AudioSurf | |
|---|---|---|
| Playing now | 11 | 11 |
| 24-hour peak | 11 | 11 |
| 30-day average | 9 | 9 |
| All-time peak | 136 | 2,286 |
| 7-day change | 43% down on last week | 8% down on last week |
| Platforms | PC | PC |
| Steam reviews | 408 | 8,910 |
| Copies sold (estimate) | 8.2K–24K | 180K–530K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

