DYSPLACED vs Particle Fleet: Emergence: player count
DYSPLACED has 2.3× more players than Particle Fleet: Emergence right now. Official live numbers, compared side by side.
VS
PF
Particle Fleet: EmergenceSteamNearly empty
Particle Fleet: EmergenceSteamNearly empty
15
playing now · 24h peak 39 · 7 days 3% up on last week
Players over time
DYSPLACEDParticle Fleet: Emergence
Head to head
| DYSPLACED | Particle Fleet: Emergence | |
|---|---|---|
| Playing now | 34 | 15 |
| 24-hour peak | 35 | 39 |
| 30-day average | 22 | 29 |
| All-time peak | 640 | 927 |
| 7-day change | 3% down on last week | 3% up on last week |
| Platforms | PC, PlayStation, Xbox, Switch, Mobile | PC |
| Steam reviews | 314 | 1,204 |
| Copies sold (estimate) | 6.3K–19K | 24K–72K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 85–240 | PC only |
