Earth 2150 Trilogy vs Unheard: player count
Earth 2150 Trilogy has 0% more players than Unheard right now. Official live numbers, compared side by side.
VS
Players over time
Earth 2150 TrilogyUnheard
Head to head
| Earth 2150 Trilogy | Unheard | |
|---|---|---|
| Playing now | 31 | 31 |
| 24-hour peak | 234 | 164 |
| 30-day average | 12 | 114 |
| All-time peak | 9,634 | 3,740 |
| 7-day change | 12% down on last week | 15% down on last week |
| Platforms | PC | PC, PlayStation, Xbox, Switch, Mobile |
| Steam reviews | 456 | 31,192 |
| Copies sold (estimate) | 9.1K–27K | 620K–1.9M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

