Earth 2160 vs Liftoff®: FPV Drone Racing: player count
Earth 2160 has 51% more players than Liftoff®: FPV Drone Racing right now. Official live numbers, compared side by side.
VS
Players over time
Earth 2160Liftoff®: FPV Drone Racing
Head to head
| Earth 2160 | Liftoff®: FPV Drone Racing | |
|---|---|---|
| Playing now | 440 | 292 |
| 24-hour peak | – | 769 |
| 30-day average | – | 517 |
| All-time peak | 9,947 | 914 |
| 7-day change | – | 3% up on last week |
| Platforms | PC | PC |
| Steam reviews | 755 | 13,988 |
| Copies sold (estimate) | 15K–45K | 280K–840K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

