EARTH DEFENSE FORCE 6 vs MORDHAU: player count
MORDHAU has 41% more players than EARTH DEFENSE FORCE 6 right now. Official live numbers, compared side by side.
VS
Players over time
EARTH DEFENSE FORCE 6MORDHAU
Head to head
| EARTH DEFENSE FORCE 6 | MORDHAU | |
|---|---|---|
| Playing now | 335 | 471 |
| 24-hour peak | 937 | 512 |
| 30-day average | 467 | 374 |
| All-time peak | 14,693 | 60,204 |
| 7-day change | 10% down on last week | 1% down on last week |
| Platforms | PC, PlayStation, Switch | PC, PlayStation, Xbox |
| Steam reviews | 6,290 | 91,657 |
| Copies sold (estimate) | 130K–380K | 1.8M–5.5M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 590–1.1K | 870–1.6K |

