Eastward vs Who's Your Daddy?!: player count
Eastward has 0% more players than Who's Your Daddy?! right now. Official live numbers, compared side by side.
VS
Players over time
EastwardWho's Your Daddy?!
Head to head
| Eastward | Who's Your Daddy?! | |
|---|---|---|
| Playing now | 26 | 26 |
| 24-hour peak | 49 | 70 |
| 30-day average | 29 | 55 |
| All-time peak | 12,296 | 1,209 |
| 7-day change | 20% up on last week | 5% up on last week |
| Platforms | PC, Xbox, Switch | PC, PlayStation, Xbox |
| Steam reviews | 14,472 | 25,894 |
| Copies sold (estimate) | 290K–870K | 520K–1.6M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

