Edna & Harvey: Harvey's New Eyes vs Sea Dogs: To Each His Own: player count
Edna & Harvey: Harvey's New Eyes has 0% more players than Sea Dogs: To Each His Own right now. Official live numbers, compared side by side.
EH
Edna & Harvey: Harvey's New EyesSteamNearly empty
Edna & Harvey: Harvey's New EyesSteamNearly empty
6
playing now · 24h peak 18 · 7 days 24% up on last week
VS
Players over time
Edna & Harvey: Harvey's New EyesSea Dogs: To Each His Own
Head to head
| Edna & Harvey: Harvey's New Eyes | Sea Dogs: To Each His Own | |
|---|---|---|
| Playing now | 6 | 6 |
| 24-hour peak | 18 | 20 |
| 30-day average | 18 | 16 |
| All-time peak | 2,339 | 449 |
| 7-day change | 24% up on last week | 2% up on last week |
| Platforms | PC, PlayStation, Xbox, Switch, Mobile | PC |
| Steam reviews | 2,778 | 1,931 |
| Copies sold (estimate) | 56K–170K | 39K–120K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
