Edna & Harvey: The Breakout vs Crysis Warhead®: player count
Edna & Harvey: The Breakout has 0% more players than Crysis Warhead® right now. Official live numbers, compared side by side.
EH
Edna & Harvey: The BreakoutSteamNearly empty
Edna & Harvey: The BreakoutSteamNearly empty
5
playing now · 24h peak 16 · 7 days 7% up on last week
VS
Players over time
Edna & Harvey: The BreakoutCrysis Warhead®
Head to head
| Edna & Harvey: The Breakout | Crysis Warhead® | |
|---|---|---|
| Playing now | 5 | 5 |
| 24-hour peak | 16 | 5 |
| 30-day average | 15 | 6 |
| All-time peak | 1,375 | 318 |
| 7-day change | 7% up on last week | 7% up on last week |
| Platforms | PC, Mobile | PC |
| Steam reviews | 1,597 | 3,842 |
| Copies sold (estimate) | 32K–96K | 77K–230K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
