ENDLESS Legend™ vs Hitman: Blood Money: player count
ENDLESS Legend™ has 0% more players than Hitman: Blood Money right now. Official live numbers, compared side by side.
VS
Players over time
ENDLESS Legend™Hitman: Blood Money
Head to head
| ENDLESS Legend™ | Hitman: Blood Money | |
|---|---|---|
| Playing now | 46 | 46 |
| 24-hour peak | 106 | 133 |
| 30-day average | 95 | 85 |
| All-time peak | 88,785 | 1,137 |
| 7-day change | 7% down on last week | 12% down on last week |
| Platforms | PC | PC, Xbox |
| Steam reviews | 14,436 | 13,858 |
| Copies sold (estimate) | 290K–870K | 280K–830K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

