ENDLESS Legend™ vs The Escapists: player count
ENDLESS Legend™ has 0% more players than The Escapists right now. Official live numbers, compared side by side.
VS
Players over time
ENDLESS Legend™The Escapists
Head to head
| ENDLESS Legend™ | The Escapists | |
|---|---|---|
| Playing now | 46 | 46 |
| 24-hour peak | 106 | 63 |
| 30-day average | 95 | 55 |
| All-time peak | 88,785 | 63 |
| 7-day change | 7% down on last week | – |
| Platforms | PC | PC, PlayStation, Xbox, Mobile |
| Steam reviews | 14,436 | 14,334 |
| Copies sold (estimate) | 290K–870K | 290K–860K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

