Enishia and the Binding Brand vs Awesomenauts: player count
Enishia and the Binding Brand has 0% more players than Awesomenauts right now. Official live numbers, compared side by side.
EA
Enishia and the Binding BrandSteamNearly empty
Enishia and the Binding BrandSteamNearly empty
18
playing now · 24h peak 18 · 7 days 2% down on last week
VS
Players over time
Enishia and the Binding BrandAwesomenauts
Head to head
| Enishia and the Binding Brand | Awesomenauts | |
|---|---|---|
| Playing now | 18 | 18 |
| 24-hour peak | 18 | 47 |
| 30-day average | 14 | 42 |
| All-time peak | 1,505 | 12,050 |
| 7-day change | 2% down on last week | 4% down on last week |
| Platforms | PC | PC |
| Steam reviews | 880 | 11,823 |
| Copies sold (estimate) | 18K–53K | 240K–710K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
